Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
Securesecure | 3.29435 XRD | 24H: 0% 7D: 0% | Info |
NattyBabynattybaby | 2.75388 XRD | 24H: 0% 7D: 0% | Info |
![]() WaveWAVE | 0.001181 XRD | 24H: 0% 7D: 0% | Info |
![]() Ciggie CIGGIE | 0.0003345 XRD | 24H: 0% 7D: 0% | Info |
![]() WorthlessWTS | 0.0…5945 XRD | 24H: 0% 7D: 0% | Info |
![]() ShepherdSHEP | 0.0001120 XRD | 24H: 0% 7D: 0% | Info |
PeanutTheSquirrelPNUT | 0.0…1980 XRD | 24H: 0% 7D: 0% | Info |
![]() BobyDogeBOB | 0.0004761 XRD | 24H: -0.049% 7D: 0% | Info |
RUGIRUGI | 0.0001809 XRD | 24H: 0% 7D: 0% | Info |
The Open Source MemeAGCT | 0.0224527 XRD | 24H: 0% 7D: 0% | Info |
![]() LuckLUCK | 0.0617509 XRD | 24H: 0% 7D: 0% | Info |
![]() SlackCoinSLACK | 0.0…6801 XRD | 24H: 0% 7D: 0% | Info |
Hairy OtterHO | 0.0003023 XRD | 24H: 0% 7D: 0% | Info |
Gnomies GNO | 0.0002792 XRD | 24H: 0% 7D: 0% | Info |
![]() Staked ASTRLsASTRL | 9.20562 XRD | 24H: 0% 7D: 31% | Info |
XRDEEZDEEZ | 0.0…9056 XRD | 24H: 0% 7D: 0% | Info |
$CODEcode | 0.0108071 XRD | 24H: 0% 7D: 0% | Info |
Radix PepeRAPEX | 0.0…8081 XRD | 24H: 0% 7D: 0% | Info |
JonesALEX | 0.0…1226 XRD | 24H: 0% 7D: 0% | Info |
StockfixFISHX | 0.001322 XRD | 24H: 0% 7D: 0% | Info |
Innovation MattersIM | 0.0118816 XRD | 24H: 0% 7D: 0% | Info |
Resource War TokenRWT | 0.573147 XRD | 24H: 0% 7D: 0% | Info |
![]() RiddlerRDL | 0.0…8064 XRD | 24H: 0% 7D: 0% | Info |
![]() PhantomShipPHSP | 0.0007049 XRD | 24H: 0% 7D: 0% | Info |
KisswifTongueKWIFT | 0.0…9958 XRD | 24H: 0% 7D: 0% | Info |









