Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
RadixXRD | 1 XRD | 24H: 0% 7D: 0% | Info |
![]() AstrolescentASTRL | 7.95817 XRD | 24H: -1.4% 7D: 0% | Info |
DefiPlazaDFP2 | 1.51607 XRD | 24H: 0.97% 7D: 0% | Info |
Weft FinanceWEFT | 0.172202 XRD | 24H: 0% 7D: 0% | Info |
![]() addixHIT | 0.0…8396 XRD | 24H: 0% 7D: 0% | Info |
EARLYEARLY | 0.0202489 XRD | 24H: -0.18% 7D: 0% | Info |
WOWOWOWO | 0.0398729 XRD | 24H: -0.052% 7D: 0% | Info |
HugHUG | 0.0…9926 XRD | 24H: -1.3% 7D: 0% | Info |
rantsRANTS | 3.20326 XRD | 24H: -58% 7D: -60% | Info |
![]() ILIS tokenILIS | 0.27554 XRD | 24H: 0% 7D: 0% | Info |
OciswapOCI | 0.715852 XRD | 24H: -0.21% 7D: 0% | Info |
Radketrdk | 0.0125313 XRD | 24H: 0% 7D: 0% | Info |
Cassiecassie | 27,346.1 XRD | 24H: -11% 7D: 0% | Info |
![]() justintimeJIT | 0.0…1089 XRD | 24H: 0% 7D: 0% | Info |
![]() Fotonfoton | 0.0507315 XRD | 24H: 0% 7D: 0% | Info |
![]() FloopFLOOP | 18,683.6 XRD | 24H: -1.3% 7D: 0% | Info |
PHOENIXPHNX | 0.003756 XRD | 24H: 0.072% 7D: 0% | Info |
INSTANTist | 0.0196648 XRD | 24H: 0% 7D: 0% | Info |
![]() Doge³dgc | 0.0004732 XRD | 24H: -9.7% 7D: 0% | Info |
DelphibetsDPH | 0.2122 XRD | 24H: 0% 7D: 0% | Info |
![]() DuckkDUCKK | 0.002609 XRD | 24H: -2.1% 7D: 0% | Info |
![]() FOMOFOMO | 0.172182 XRD | 24H: 0% 7D: 0% | Info |
![]() Raditradit | 0.0187384 XRD | 24H: -2.8% 7D: -8.2% | Info |
SingularityXSINX | 0.0500166 XRD | 24H: 0% 7D: -4.8% | Info |
![]() Abandoned Scorpionsscorp | 46.4808 XRD | 24H: 0% 7D: 0% | Info |










