Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
![]() Abandoned Scorpionsscorp | 46.4808 XRD | 24H: 0% 7D: 0% | Info |
I am AstraASTRA | 0.0007023 XRD | 24H: 0% 7D: 0% | Info |
![]() SurgeSRG | 0.118922 XRD | 24H: 0% 7D: 0% | Info |
![]() Radix CTOCTO | 0.0…2290 XRD | 24H: 0% 7D: 0% | Info |
![]() AscentASCENT | 0.001140 XRD | 24H: 0% 7D: 0% | Info |
MemeradMRD | 0.001641 XRD | 24H: 0% 7D: 0% | Info |
Radix Blue BallsBlueBalls | 0.0007936 XRD | 24H: 0.52% 7D: 0% | Info |
![]() GIFTGIFT | 0.409696 XRD | 24H: -0.067% 7D: -19% | Info |
DeXterDEXTR | 0.251748 XRD | 24H: 0% 7D: 0% | Info |
![]() DANDAN | 0.0…3901 XRD | 24H: 0.077% 7D: 0% | Info |
DELIVERDELIVER | 0.0215881 XRD | 24H: 0% 7D: -32% | Info |
![]() REDDICKSDCKS | 0.628119 XRD | 24H: -0.12% 7D: 2.3% | Info |
![]() LSU Pool LPLSULP | 1.22358 XRD | 24H: 0.0036% 7D: 1.1% | Info |
![]() MinnieMNI | 0.001217 XRD | 24H: 0% 7D: 0% | Info |
![]() TaylorTAY | 7,530.89 XRD | 24H: 0% 7D: 0% | Info |
![]() Reizorrzr | 0.316728 XRD | 24H: 0% 7D: 0% | Info |
🍁thc | 720.694 XRD | 24H: 0% 7D: 0% | Info |
PEPEpepe | 0.0…4503 XRD | 24H: 0% 7D: 0% | Info |
![]() EDGEEDG | 0.0…2603 XRD | 24H: 0% 7D: 0% | Info |
![]() Implementing~DLTron2dlt | 2.93718 XRD | 24H: 0% 7D: 0% | Info |
![]() RadixPlanet Token V2PLANET | 0.0787161 XRD | 24H: 0% 7D: 0% | Info |
![]() fUSDfUSD | 1,096.84 XRD | 24H: 0% 7D: 0% | Info |
![]() WaterICE | 528.918 XRD | 24H: 0% 7D: 0% | Info |
ScryptoSCRYPTO | 0.0294098 XRD | 24H: 0% 7D: 2.1% | Info |
LOULOULOU | 0.0001672 XRD | 24H: 0% 7D: 0% | Info |















