Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
![]() fUSDfUSD | 1.1Sx XRD | 24H: 76% 7D: 0% | Info |
RadixXRD | 1 XRD | 24H: 0% 7D: 0% | Info |
DefiPlazaDFP2 | 1.69648 XRD | 24H: -2% 7D: 8.7% | Info |
![]() AstrolescentASTRL | 6.86495 XRD | 24H: -3.1% 7D: -15% | Info |
Weft FinanceWEFT | 0.21618 XRD | 24H: -0.75% 7D: -16% | Info |
Hyperlane USD CoinhUSDC | 3,363.67 XRD | 24H: -2.4% 7D: 25,000% | Info |
![]() addixHIT | 0.0…8208 XRD | 24H: -0.46% 7D: 0% | Info |
EARLYEARLY | 0.0173378 XRD | 24H: -2% 7D: -1.3% | Info |
HugHUG | 0.0001383 XRD | 24H: -1.3% 7D: 0% | Info |
rantsRANTS | 3.20326 XRD | 24H: -58% 7D: -60% | Info |
Radketrdk | 0.0125313 XRD | 24H: 0% 7D: 0% | Info |
![]() justintimeJIT | 0.0…1089 XRD | 24H: 0% 7D: 0% | Info |
WOWOWOWO | 0.0394108 XRD | 24H: -3.7% 7D: 0% | Info |
![]() REDDICKSDCKS | 0.746773 XRD | 24H: -4.7% 7D: 0% | Info |
INSTANTist | 0.0196648 XRD | 24H: 0% 7D: 0% | Info |
PHOENIXPHNX | 0.003756 XRD | 24H: 0.072% 7D: 0% | Info |
![]() Fotonfoton | 0.0440481 XRD | 24H: 0% 7D: 0% | Info |
![]() Doge³dgc | 0.0004732 XRD | 24H: -9.7% 7D: 0% | Info |
![]() DuckkDUCKK | 0.002609 XRD | 24H: -2.1% 7D: 0% | Info |
OciswapOCI | 0.654205 XRD | 24H: -2.7% 7D: 0% | Info |
![]() FOMOFOMO | 0.172182 XRD | 24H: 0% 7D: 0% | Info |
![]() FloopFLOOP | 11,819.3 XRD | 24H: 0% 7D: 0% | Info |
![]() Raditradit | 0.0187384 XRD | 24H: -2.8% 7D: -8.2% | Info |
SingularityXSINX | 0.0500166 XRD | 24H: 0% 7D: -4.8% | Info |
I am AstraASTRA | 0.0007023 XRD | 24H: 0% 7D: 0% | Info |










