Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
Jewel XRDJWLXRD | 0.990775 XRD | 24H: -0.64% 7D: 0% | Info |
![]() GOLDGOLD | 0.0001329 XRD | 24H: 0% 7D: 0% | Info |
![]() SmileSMILE | 0.0…2287 XRD | 24H: 0% 7D: 0% | Info |
Nearly RektNRLY | 0.0…7706 XRD | 24H: 0% 7D: 0% | Info |
Game-winnerRADIXFIESTA | 0.0…3849 XRD | 24H: 0% 7D: 0% | Info |
![]() One Million XRD1M | 0.0…7510 XRD | 24H: 0% 7D: 0% | Info |
![]() HopeHOPE | 0.0001283 XRD | 24H: 0% 7D: 0% | Info |
HYDRAHYDR | 0.0002332 XRD | 24H: 0.034% 7D: 0% | Info |
LetsGoLET'SGO | 0.0…1312 XRD | 24H: 0% 7D: 0% | Info |
Hyperlane Wrapped BitcoinhWBTC | 974M XRD | 24H: 0% 7D: 0% | Info |
Zoomies LabsZOOMIES | 0.0893649 XRD | 24H: 0% 7D: 0% | Info |
![]() XIDARida | 0.0001204 XRD | 24H: 0% 7D: 0% | Info |
![]() Burn XRDBURN | 1.00046 XRD | 24H: 0% 7D: 0% | Info |
![]() GAS LESSGLESS | 0.0…1407 XRD | 24H: 0% 7D: 0% | Info |
Hyperlane EtherhETH | 467K XRD | 24H: 0% 7D: 0% | Info |
Hyperlane Tether USDhUSDT | 548.679 XRD | 24H: 0% 7D: 0% | Info |
Hyperlane SOLhSOL | 2,279.22 XRD | 24H: 0% 7D: 0% | Info |
Wrapped BTCxwBTC | 84.2M XRD | 24H: 0.034% 7D: 0% | Info |
Wrapped ETHxETH | 2.95M XRD | 24H: 0% 7D: 0% | Info |
Wrapped USDTxUSDT | 283.623 XRD | 24H: 0.027% 7D: -0.27% | Info |
Wrapped USDCxUSDC | 2,331.65 XRD | 24H: 0.92% 7D: 25% | Info |
Hyperlane BNBhBNB | 852K XRD | 24H: 0% 7D: 0% | Info |






