Tokens
Launch New Token| Token | Price | Diff | |
|---|---|---|---|
![]() fUSDfUSD | 387Qa XRD | 24H: 99% 7D: 0% | Info |
Hyperlane USD CoinhUSDC | 28.2Qi XRD | 24H: 580,000,000,000,000,000% 7D: 310,000,000,000,000,000,000% | Info |
RadixXRD | 1 XRD | 24H: 0% 7D: 0% | Info |
DefiPlazaDFP2 | 1.41007 XRD | 24H: 3.7% 7D: -12% | Info |
![]() AstrolescentASTRL | 6.27112 XRD | 24H: 4.8% 7D: -16% | Info |
Weft FinanceWEFT | 0.209211 XRD | 24H: 19% 7D: 0% | Info |
![]() addixHIT | 0.0…7449 XRD | 24H: 0% 7D: 0% | Info |
HugHUG | 0.0001306 XRD | 24H: -1.8% 7D: 0% | Info |
rantsRANTS | 3.20326 XRD | 24H: -58% 7D: -60% | Info |
EARLYEARLY | 0.0159969 XRD | 24H: 0% 7D: 0% | Info |
Radketrdk | 0.0125313 XRD | 24H: 0% 7D: 0% | Info |
![]() justintimeJIT | 0.0…1089 XRD | 24H: 0% 7D: 0% | Info |
PHOENIXPHNX | 0.003756 XRD | 24H: 0.072% 7D: 0% | Info |
INSTANTist | 0.0196648 XRD | 24H: 0% 7D: 0% | Info |
![]() Fotonfoton | 0.0440481 XRD | 24H: 0% 7D: 0% | Info |
![]() Doge³dgc | 0.0004732 XRD | 24H: -9.7% 7D: 0% | Info |
DelphibetsDPH | 0.2122 XRD | 24H: 0% 7D: 0% | Info |
![]() DuckkDUCKK | 0.002609 XRD | 24H: -2.1% 7D: 0% | Info |
![]() FloopFLOOP | 14,533.6 XRD | 24H: 0% 7D: 0% | Info |
![]() FOMOFOMO | 0.172182 XRD | 24H: 0% 7D: 0% | Info |
![]() Raditradit | 0.0187384 XRD | 24H: -2.8% 7D: -8.2% | Info |
SingularityXSINX | 0.0500166 XRD | 24H: 0% 7D: -4.8% | Info |
OciswapOCI | 0.645843 XRD | 24H: 0% 7D: 0% | Info |
WOWOWOWO | 0.0348234 XRD | 24H: -0.62% 7D: 0% | Info |
I am AstraASTRA | 0.0007023 XRD | 24H: 0% 7D: 0% | Info |









